Condition | New condition/Left hand drive/4x2 |
Chassis | Brand | SINOTRUK HOWO |
Curb weight(kg) | 8805 kg |
Loading weight(kg) | 7000/8000/9000kg |
Wheelbase(mm) | 4200/4500/4700/5000mm |
Front/Rear axle loading weight(kg) | 4000/7000kg |
Front/Rear overhang(mm) | 1430/2370mm |
Approach/Departure angle(°) | 18/12 |
Max. driving speed(km/h) | 80 km/h |
Clutch | Reinforced diaphragm clutch |
Brakes | Service brake: dual circuit compressed air brake. Parking brake:(emergency brake):spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|
|
Steering Gear | Power steering, hydraulic steering with power assistance |
Tire | Quantity:6pcs with one spare tire |
Specifications:9.00-20 |
Transmission | Manual type,8 Forwards and 2 reverses |
Steering | Power steering, hydraulic steering with power assistance |
Cab | It can accommodate three people, With Air conditioner |
Engine | Brand | SINOTRUK |
Model | WD615.62 |
Fuel type | Diesel |
Displacement(ml) | 9726 ml |
Power(kw) | 156 kw |
Horsepower(HP) | 266 HP |
Cylinder number | 6 pcs |
Emission standard | Euro 2 |
Fuel tank | Capacity(cbm) | 15.0 cbm/15 cbm |
Tank material | Aluminium alloy |
Thickness(mm) | 5.0mm |
Compartment quantity(pcs) | 1 pcs |
Filling medium | Aviation kerosene |
Fuel pump | Quantity(pcs) | 1 pcs |
Model | China local brand |
Notes | 1, Aluminium alloy safety valve 1 pc |
2, Mechanical type Ladder |
3, Filter system |
4, Control system |
Remarks | Customized LOGO design as per customer needs! |