| Tare Weight | 10900kg |
| Overall Width | 2495mm |
| Overall Length | 9663mm |
| Overall Height | 3780mm |
| Capacity | 12CBM |
| Mixing Tanker Sloping Angle | 14,12,10 degree |
| Mixing Tanker Revolving Speed | 12-20(r/min) |
| Thickness | 6mm |
| Diesel Engine | TD226B-6 Diesel engine,Weichai Brand,127KW |
| Hydraulic Pump | ACA6023,American Eaton Brand |
| Hydraulic Motor | HHD6033, American Eaton Brand |
| Gear Box | PMB7BSP,PMB Brand |
| Chassis & Main Beam | Skeletal Chassis with special designed I beam;Opting for high tensile steel Q345B, welded by automatic Submerged-Arc processes.Top Flange 14mm,width 140mm; Middle Flange 6mm; Bottom Flange 16mm, width 140mm. |
| Axles | 2 axles |
| Capacity 16Ton |
| Suspension | Mechanical suspension |
| Leaf Spring | 8-piece leaf spring |
| King Pin | JOST band 2" Bolt-in King Pin |
| Landing Gear | JOST brand Two-speed, manual operating,heavy duty landing gear |
| Wheel Rim | 8.25-22.5 wheel rim,9 pieces |
| Tyre | 11R22.5 tire with one spare tire, 9 pieces |
| Spare Tire | One set of spare tire including a carrier |
| Braking System | WABCO RE 6 relay valve;T30/30+T30 Spring brake chamber; 45L air tanks |
| Painting | Complete Chassis sand blasting to clean rust,1 coat of anticorrosive prime, 2 coats of final paint. Color is optional at request. |
| Accessories | One standard tool box with basic tools |